Paper Thickness & Weight Conversion Tool – Imperial to Metric – Points (pt), MM, GSM
Points (pt) | Inches | Millimeters | GSM |
---|---|---|---|
16 | 0.016 | 0.4064 | 350 |
18 | 0.018 | 0.4572 | |
20 | 0.02 | 0.508 | |
22 | 0.022 | 0.5588 | |
24 | 0.024 | 0.6096 | |
28 | 0.028 | 0.7112 | |
32 | 0.032 | 0.8128 | 700 |
36 | 0.036 | 0.9144 | |
40 | 0.04 | 1.016 | |
42 | 0.042 | 1.0668 | |
48 | 0.048 | 1.2192 | 1050 |
50 | 0.05 | 1.27 | |
64 | 0.064 | 1.6256 | 1400 |
80 | 0.08 | 2.032 | 1750 |
Download as a google sheet – https://docs.google.com/spreadsheets/d/e/2PACX-1vRWB8wI06wClFjvWVxDPkAeg7UwIK9LjDvDWChWrzVp6QCOYn3gZJpfQAXsJGWTCAqTdWGAAcd9ccPv/pubhtml?gid=0&single=true
Join for Design Tips & Special Discounts