KURZ stamping foil
KURZ offers a broad foil range for demanding artwork and surfaces. We confirm the exact code and grade against a sample on your stock.
Catalog codes
| Code | Name | Finish |
|---|---|---|
| 901 | Number only | pigment |
| 902 | ~Pantone 2728 C | pigment |
| 911 | white (P.911) | pigment |
| 912 | black (VL 912) | pigment |
| 914 | Number only | pigment |
| 916 | ~Pantone 4273 C | pigment |
| 917 | ~Pantone 648 C | pigment |
| 922 | Number only | pigment |
| 923 | ~RAL 7015 | pigment |
| 924 | grey ~Pantone Cool Gray 9 C | pigment |
| 925 | ~Pantone 285 C | pigment |
| 931 | ~Pantone 2184 C | pigment |
| 932 | ~Pantone 537 C | pigment |
| 933 | ~Pantone 2111 C | pigment |
| 935 | blue ~Pantone 292 C | pigment |
| 937 | Number only | pigment |
| 941 | Number only | pigment |
| 943 | Number only | pigment |
| 946 | Number only | pigment |
| 948 | Number only | pigment |
| 949 | Number only | pigment |
| 960 | Number only | pigment |
| 961 | orange ~Pantone 2026 C | pigment |
| 962 | ~Pantone 179 C | pigment |
| 963 | red ~Pantone 485 C | pigment |
| 964 | ~Pantone 7620 C | pigment |
| 965 | Number only | pigment |
| 967 | ~Pantone 7624 C | pigment |
| 968 | ~Pantone 7596 C | pigment |
| 969 | ~Pantone 7588 C | pigment |
| 970 | brown ~Pantone 2314 C | pigment |
| 971 | Number only | pigment |
| 972 | ~Pantone 4008 C | pigment |
| 973 | yellow ~Pantone 108 C | pigment |
| 974 | green ~Pantone 2243 C | pigment |
| 975 | ~Pantone 348 C | pigment |
| 976 | ~Pantone 2465 C | pigment |
| 977 | Number only | pigment |
| 978 | ~Pantone 416 C | pigment |
| 99015 | Colorit Pearl | pearlescent |
| Metallic Bronze | Colorit Metallic Bronze | bright metallic |
| Metallic Silver | Colorit Metallic Silver | bright metallic |
| Trans 812 | Colorit Transparent | clear specialty |
| Not supplied | Abalone | holographic |
| Not supplied | Aquadrops | holographic |
| Not supplied | Arrows | holographic |
| Not supplied | Borg | holographic |
| Not supplied | Carbon | holographic |
| Not supplied | Caro | holographic |
| Not supplied | Confetti | holographic |
| Not supplied | Crosslight | holographic |
| Not supplied | Dots | holographic |
| Not supplied | Dotscreen | holographic |
| Not supplied | Frost | holographic |
| Not supplied | Hearts | holographic |
| Not supplied | Impression | holographic |
| Not supplied | Infinity | holographic |
| Not supplied | Jungle | holographic |
| Not supplied | Laser Seamless | holographic |
| Not supplied | Library | holographic |
| Not supplied | Lightwave | holographic |
| Not supplied | Liquid | holographic |
| Not supplied | Magma | holographic |
| Not supplied | Marbles | holographic |
| Not supplied | Morning Dew | holographic |
| Not supplied | Neon Seamless | holographic |
| Not supplied | Reflex | holographic |
| Not supplied | Reptile | holographic |
| Not supplied | Rounds | holographic |
| Not supplied | Space | holographic |
| Not supplied | Stella | holographic |
| Not supplied | Twinkle | holographic |
| Not supplied | Velvet | holographic |
| Not supplied | Water | holographic |
| Not supplied | White Stars | holographic |
| 701 | Metallic Bronze | clear specialty |
| 710 | Yellow | clear specialty |
| 720 | Red | clear specialty |
| 730 | Blue | clear specialty |
| 742 | Light Blue | clear specialty |
| 750 | Brown | clear specialty |
| 760 | Pink | clear specialty |
| 799 | Clear | clear specialty |
| 220 | slightly bluish gold | bright metallic |
| 232 | Number only | bright metallic |
| 300 | standard gold | bright metallic |
| 302 | Number only | bright metallic |
| 307 | red ~Pantone 199 C | bright metallic |
| 308 | Number only | bright metallic |
| 319 | Number only | bright metallic |
| 334 | Number only | bright metallic |
| 336 | green ~Pantone 7480 C | bright metallic |
| 341 | Number only | bright metallic |
| 349 | Number only | bright metallic |
| 355 | copper ~Pantone 7571 C | bright metallic |
| 360 | Number only | bright metallic |
| 362 | Number only | bright metallic |
| 369 | blue ~Pantone 2143 C | bright metallic |
| 376 | Number only | bright metallic |
| 377 | Number only | bright metallic |
| 385 | Number only | bright metallic |
| 391 | Number only | bright metallic |
| 392 | Number only | bright metallic |
| 396 | orange ~Pantone 1495 C | bright metallic |
| 397 | Number only | bright metallic |
| 398 | Number only | bright metallic |
| 404 | Number only | bright metallic |
| 420 | Number only | bright metallic |
| 425 | Number only | bright metallic |
| 428 | Number only | bright metallic |
| 429 | Number only | bright metallic |
| 432 | rosé ~Pantone 204 C | bright metallic |
| 455 | pearl ~RAL 1013 | pearlescent |
| 495 | Number only | bright metallic |
| 600 | slightly reddish gold | bright metallic |
| Alufin | Bright silver | bright metallic |
| Alufin Matt | Matt silver | matte metallic |
| Alufin Satin | Satin silver | matte metallic |
| Not supplied | Twinkle | holographic |
| Not supplied | Coding | holographic |
| Not supplied | Edit | holographic |
| Not supplied | Swiwel | holographic |
Programmes we run
LUXOR®
21 quality grades
KURZ's hot stamping foil programme for graphic and print work, the line most often written into a spec by name. The sales programme runs a spread of quality grades against a shared colour-number range, so the same colour number can be ordered in the grade that suits the substrate and the press.
ALUFIN®
2 quality grades
The ALUFIN side of the same KURZ programme, split by surface character, silk-gloss (Seidenglanz) and matt, rather than by colour. Where LUXOR is the graphic default, ALUFIN is where the flatter, lower-sheen finishes sit.
ALUFIN® Spezial
1 quality grade
The specials group inside the ALUFIN programme. Grades in this group are ordered against the same colour numbers but are produced to different substrate and application briefs.
COLORIT®
0 quality grades
KURZ's pigment and transparent programme, the side of the range that is not metal. Pearl and transparent gloss finishes sit here, which is where you go for an opaque flat colour or a clear gloss pass rather than a metallic one.
LIGHT LINE®
0 quality grades
The diffraction programme: engineered holographic patterns rather than a random rainbow scatter. Seamless variants carry the pattern across a run without a visible repeat join, which is the difference between a holographic that looks specified and one that looks like sticker stock.
We hold KURZ’s sales-programme sheet: the quality grades and the colour numbers they run against: but not the colour chart that says what each number looks like. So there are no individual KURZ colour pages yet. Browse by finish instead, and we confirm the exact grade and colour number on your quote.